Owners
KELLY SHELLEY45130 INGLEHAM CIR
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 45130 INGLEHAM CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: Callahan |
| Acreage | 0.000 |
| Section | 51 |
| Township | 2N |
| Range | 25 |
| Subdivision | AMHURST OAKS |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 102AMHURST OAKS PB 7/180
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $40,000 | $40,000 |
| (+) Improved Value | $184,249 | $192,647 |
| (=) Market Value | $224,249 | $232,647 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $26,829 | $29,502 |
| (=) School Assessed Value | $197,420 | $203,145 |
| County Assessed Value | $197,420 | $203,145 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $172,420 | $178,145 |
| (=) County Taxable Value | $147,420 | $152,423 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-07-26 | 2488/0581 | $225,000 | WD | Q | I | WRIGHT HALEY E & CLAYTON D TINKLE | KELLY SHELLEY |
| 2017-09-29 | 2149/1254 | $146,000 | WD | Q | I | LAMB GARON A | WRIGHT HALEY ELIZABETH |
| 2007-09-26 | 1527/0439 | $155,900 | WD | Q | I | TOUSA HOMES INC | LAMB GARON A |
| 2006-08-23 | 1438/1860 | $4,230,000 | WD | U | V | AMHURST OAKS LLC | TOUSA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1938 | 1300 | 3.00 | 2.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |